INDEX / DIRECTORY / FINANCE & INSURANCE

Finance & Insurance

41 companies assessed under the Complicity Index methodology · ranked by complicity score, from Berkshire Hathaway (783/1000, Tier Severe) down · 14 scored Tier A or B.

Every score is evidence-led and traceable: each dossier cites public sources across the four assessment domains - military, digital, economic and political. How scoring works →

All finance & insurance companies, most complicit first

  1. 1 Berkshire Hathaway 69 cited sources 783 B
  2. 2 JPMorgan Chase 108 cited sources 770 B
  3. 3 Citibank 62 cited sources 758 B
  4. 4 Goldman Sachs 33 cited sources 756 B
  5. 5 Deutsche Bank 49 cited sources 754 B
  6. 6 Bank of America 74 cited sources 743 B
  7. 7 BNP Paribas 86 cited sources 740 B
  8. 8 Barclays 181 cited sources 734 B
  9. 9 Santander 79 cited sources 726 B
  10. 10 PayPal 55 cited sources 708 B
  11. 11 Morgan Stanley 79 cited sources 667 B
  12. 12 HSBC 129 cited sources 653 B
  13. 13 Mastercard 126 cited sources 615 B
  14. 14 Rapyd Israel 51 cited sources 603 B
  15. 15 Blackstone 87 cited sources 570 C
  16. 16 BlackRock 83 cited sources 561 C
  17. 17 Allianz 113 cited sources 542 C
  18. 18 Tencent 86 cited sources 542 C
  19. 19 Stripe 68 cited sources 533 C
  20. 20 Lloyds Banking Group 88 cited sources 522 C
  21. 21 NatWest 78 cited sources 511 C
  22. 22 wise 68 cited sources 481 C
  23. 23 Scalable Capital 99 cited sources 426 C
  24. 24 Churchill 136 cited sources 383 D
  25. 25 Klarna 44 cited sources 383 D
  26. 26 American Express 70 cited sources 371 D
  27. 27 WorldPay 103 cited sources 331 D
  28. 28 Revolut 72 cited sources 313 D
  29. 29 Aviva 65 cited sources 303 D
  30. 30 Adyen 49 cited sources 292 D
  31. 31 AXA 93 cited sources 292 D
  32. 32 Abu Dhabi Islamic Bank 42 cited sources 236 D
  33. 33 Direct Line 103 cited sources 220 D
  34. 34 Visa 84 cited sources 201 D
  35. 35 FIS Global 35 cited sources 191 E
  36. 36 Global Payments 24 cited sources 156 E
  37. 37 Vanguard 75 cited sources 108 E
  38. 38 Admiral 104 cited sources 0 E
  39. 39 Monzo 58 cited sources 0 E
  40. 40 Starling Bank 95 cited sources 0 E
  41. 41 TROY 57 cited sources 0 E